Sign In | Join Free | My wneducation.com |
|
Place of Origin : CHINA
Brand Name : Wotech
Model Number : WBR-17.0H-B
MOQ : 20
Price : Negotiable
Certification : CE
Packaging Details : CARTON
Delivery Time : 25-30 WORKING DAYS
Payment Terms : T/T,L/C AT SIGHT
Supply Ability : 800 SETS/DAY
After-sales Service Provided : Free spare parts
Warranty : 1 Year
Operating Language : English
Application : Hotel, Household
Power Source : Electric
App-Controlled : Yes
Private Mold : Yes
logo/pattern : Silk screen printing
Type : Air Source Heat Pump
Storage / Tankless : Instant / Tankless
Housing Material : Plastic
Use : Swimming Pool Heater
Product Name : R32 Swimming Pool Heat Pump
Function : Pool Water Heating Cooling
Refrigerant : R32
Power supply : 220~240/1/50 (V/Ph/Hz)
Max Heating capacity(A 27℃,W27℃) : 17.1
COP (Air 27℃,Water 27℃) : 5.19
Material : Plastic Sheet
Water Flow Rate(m³/h) : 7.3m³/h
Working Ambient Temperature : -15~43℃
Sound level at 1m(dB(A)) : 56
Instant / Tankless 220-240V-/50Hz R32 on/off pool heat pump swimming pool water heater
Code | | WBR-4.5H-B | WBR-5.6H-B | WBR-7.8H-B | WBR-9.5H-B | WBR-12.5H-B | ||||
*Heating Capacity | KW | 4.22 | 5.05 | 7.61 | 9.32 | 11.3 | ||||
*Input Power | KW | 0.84 | 1.01 | 1.52 | 1.77 | 1.9 | ||||
*Running Current | A | 4.04 | 4.83 | 7.28 | 8.46 | 9.1 | ||||
*COP | W/W | 5 | 5 | 5 | 5.27 | 5.94 | ||||
**Heating Capacity | KW | 3.17 | 3.66 | 5.56 | 7.72 | 8.58 | ||||
**COP | W/W | 4 | 4 | 4.1 | 4.47 | 4.58 | ||||
PowerSupply | V/Ph/Hz | 230/1/50 | | | | | ||||
Max Heating Current | A | 5.05 | 6.04 | 9.1 | 10.58 | 11.38 | ||||
Refrigerant | type | R32 | | | | | ||||
Condenser | type | Titanium Coil | | | | | ||||
Compressor | type | Rotary | | | | | ||||
Noise @ 1 meter | dB(A] | 50 | 50 | 53 | 54 | 55 | ||||
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | ||||
Average Flow | m/h | 1.9 | 2.4 | 3.4 | 4.1 | 5.4 | ||||
Net Dimension L/W/H | mm | 810*293*515 | | 970*360*585 | 1045*370*625 | | ||||
Packing Dimension L/W/H | mm | 875*328*545 | | 1060*380*615 | 1130*390*655 | | ||||
Weight N.W/G.W | kg | 33/41 | 35/40 | 48/58 | 54/65 | 60/67 |
Code | | WBR-14.0H-B | WBR-17.0H-B | WBR-21.0H-B | ||
*Heating Capacity | KW | 13.1 | 17.1 | 21.04 | ||
*Input Power | KW | 2.4 | 3.29 | 3.48 | ||
*Running Current | A | 11.48 | 15.76 | 16.64 | ||
*COP | W/W | 5.46 | 5.19 | 6.05 | ||
**Heating Capacity | KW | 10.1 | 13.02 | 17.18 | ||
**COP | W/W | 4.47 | 4.14 | 4.7 | ||
PowerSupply | V/Ph/Hz | 220V-240V/1/50 | | | ||
Max Heating Current | A | 14.35 | 19.71 | 20.8 | ||
Refrigerant | type | R32 | | | ||
Condenser | type | Titanium Coil | | | ||
Compressor | type | Rotary | Scroll | | ||
Noise @ 1 meter | dB[A] | 56 | 56 | 56 | ||
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | ||
Average Flow | m³/h | 6 | 7.3 | 9 | ||
Net Dimension L/W/H | mm | 1110*416*711 | 1110*416*711 | 1110*446*958 | ||
Packing Dimension L/W/H | mm | 1150*450*840 | 1150*450*840 | 1150*475*1088 | ||
Weight N.W/G.W | kg | 68/80 | 91/104 | 103/118 |
Code | | WBR-21.0H-B-S | WBR-26.0H-B-S | WBR-31.0H-B-S | ||
*Heating Capacity | KW | 20.17 | 24.74 | 29.88 | ||
*Input Power | KW | 3.75 | 4.77 | 5.41 | ||
*Running Current | A | 6.71 | 8.53 | 9.68 | ||
*COP | W/W | 5.38 | 5.19 | 5.52 | ||
**Heating Capacity | KW | 16.82 | 18.76 | 24.63 | ||
**COP | W/W | 4.36 | 4.06 | 4.57 | ||
PowerSupply | V/Ph/Hz | 380/3/50 | | | ||
Max Heating Current | A | 8.38 | 10.66 | 12.1 | ||
Refrigerant | type | R32 | | | ||
Condenser | type | Titanium Coil | | | ||
Compressor | type | Scroll | | | ||
Noise @ 1 meter | dB[A] | 56 | 57 | 58 | ||
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | ||
Average Flow | m³/h | 9 | 11.2 | 13.3 | ||
Net Dimension L/W/H | mm | 1110*446*958 | 1110*446*1258 | | ||
Packing Dimension L/W/H | mm | 1150*475*1088 | 1150*475*1388 | | ||
Weight N.W/G.W | kg | 100/114 | 120/136 | 119/148 |
1)Are you a manufacturer?
Yes, we are a company and factory integrating R&D, production, and sales. At present, Wotech has three production bases in Shunde, Zhaoqing and Heyuan, Covering covering 100, 000 square meters.
2)Why should you select our heat pumps over those of other manufacturers?
We have more than 19 years of experience in the heat pump field. Besides, we have a professional technical team, the industry's top heat pump laboratory, and automatic production lines. We can meet your diverse order requirements.
3)Do you offer OEM/ODM customised services?
Yes. We are able to produce European-standard heat pumps under your brand according to your special needs.
4)Can you provide a sample service?
![]() |
220-240V/50Hz R32 On/Off Pool Heat Pump Swimming Pool Water Heater Instant / Tankless Images |